



<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Keep New Zealand Working</title>
	<atom:link href="http://www.keepnzworking.co.nz/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.keepnzworking.co.nz</link>
	<description>Public Services Keep New Zealand Working</description>
	<lastBuildDate>Thu, 15 Mar 2012 02:13:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Join our online meeting</title>
		<link>http://www.keepnzworking.co.nz/?p=1104</link>
		<comments>http://www.keepnzworking.co.nz/?p=1104#comments</comments>
		<pubDate>Wed, 14 Mar 2012 02:30:05 +0000</pubDate>
		<dc:creator>NZ PSA</dc:creator>
				<category><![CDATA[National]]></category>
		<category><![CDATA[Privatisation]]></category>
		<category><![CDATA[Public sector]]></category>
		<category><![CDATA[Service Cuts]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.keepnzworking.co.nz/?p=1104</guid>
		<description><![CDATA[The Prime Minister delivered a speech to the Auckland Chamber of Commerce, detailing the government&#8217;s priorities, a new results-driven focus for the public service, a lower cap on staffing, and a proposed merger of four departments to form a  new Ministry of Business, Innovation and Employment.
The PSA says there is no obvious logic to [...]]]></description>
			<content:encoded><![CDATA[The Prime Minister delivered <a href="http://www.beehive.govt.nz/speech/better-public-services-speech-auckland-chamber-commerce" target="_blank">a speech to the Auckland Chamber of Commerce, </a>detailing the government&#8217;s priorities, a new results-driven focus for the public service, a lower cap on staffing, and a proposed merger of four departments to form a  new Ministry of Business, Innovation and Employment.<br /><br />
The PSA says there is no obvious logic to the merger and it has been announced before any cost-benefit analysis has been done. Once again thousands of public servants have been left uncertain about their future.<br /><br />
The new cap – and the need for departments to save $1bn in the next 3 years – will mean more job cuts and worse services.<br /><br />

He also released the report of the <a href="http://www.dpmc.govt.nz/sites/all/files/bps/bps-report-nov11.pdf" target="_blank">Better Public Services Advisory Group</a> which he says “sets a clear direction for change”.<br /><br />

The report sets out plans for innovative and joined-up public services. This is welcome news. The reforms of the 1980s, which split government up into a mass of individual agencies, led to fragmentation that has often stood in the way of good services.<br /><br />

But the report has several major problems that cut across these intentions.<br /><br />
<span id="more-1104"></span>
It fails to recognise that productive and innovative workplaces cannot be achieved in a climate of constant and dispiriting restructuring.<br /><br />

The report suggests that all government functions could be outsourced. This would be disastrous and create even more uncertainty for public sector workers with no evidence that private companies would deliver better public services.<br /><br />

<strong>What does the PSA want?</strong><br /><br />
The PSA has long been advocating for better public services – connected, responsive, innovative and providing value-for money. To achieve our shared goals, we need to:<br /><br />

1. Stop the job cuts. They are damaging morale and sending talented workers overseas.<br /><br />

2. Look to doing “more with the same” not “less with less” by reinvesting savings in better services.<br /><br />

3. Call a halt on outsourcing and privatisation.<br /><br />

4. Give more power to public sector workers and citizens – the people at the sharp end – to foster improvements and less weight on chief executives ordering change.<br /><br />

5. A whole-of-government workforce approach including consistent employment conditions and wider career opportunities.<br /><br /> 

What do you think about these announcements? Have your say below.]]></content:encoded>
			<wfw:commentRss>http://www.keepnzworking.co.nz/?feed=rss2&#038;p=1104</wfw:commentRss>
		<slash:comments>68</slash:comments>
		</item>
		<item>
		<title>Going going gone</title>
		<link>http://www.keepnzworking.co.nz/?p=1094</link>
		<comments>http://www.keepnzworking.co.nz/?p=1094#comments</comments>
		<pubDate>Wed, 07 Dec 2011 20:10:24 +0000</pubDate>
		<dc:creator>NZ PSA</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.keepnzworking.co.nz/?p=1094</guid>
		<description><![CDATA[More than 100 scientists have signed  an open letter to Conservation Minister Kate Wilkinson protesting about the nearly 100 conservation jobs that will be cut over the next six months as many  species and ecosystems teeter on the edge of oblivion. As they say, &#8220;recessions come and go: extinction is forever.&#8221;]]></description>
			<content:encoded><![CDATA[<a href="http://www.keepnzworking.co.nz/wp-content/uploads/2011/12/kakapo.jpg"><img class="alignleft size-full wp-image-1095" title="kakapo" src="http://www.keepnzworking.co.nz/wp-content/uploads/2011/12/kakapo.jpg" alt="" width="150" height="150" /></a>More than 100 scientists have signed <a href="%20%20http://www.nzherald.co.nz/environment/news/article.cfm?c_id=39&amp;objectid=10771535"> an open letter to Conservation Minister Kate Wilkinson</a> protesting about the nearly 100 conservation jobs that will be cut over the next six months as many  species and ecosystems teeter on the edge of oblivion. As they say, &#8220;recessions come and go: extinction is forever.&#8221;]]></content:encoded>
			<wfw:commentRss>http://www.keepnzworking.co.nz/?feed=rss2&#038;p=1094</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More service cuts to come</title>
		<link>http://www.keepnzworking.co.nz/?p=1087</link>
		<comments>http://www.keepnzworking.co.nz/?p=1087#comments</comments>
		<pubDate>Wed, 07 Dec 2011 02:13:04 +0000</pubDate>
		<dc:creator>NZ PSA</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.keepnzworking.co.nz/?p=1087</guid>
		<description><![CDATA[As part of its deal with Act, the National government will legislate to cap government spending. &#8220;In fact the cap will actually force reduction in many services and may force future governments to cut New Zealand superannuation,writes CTU economist Bill Rosenberg in the Dominion Post. To see some of the cuts that have occurred already [...]]]></description>
			<content:encoded><![CDATA[<a href="http://www.psa.org.nz/Libraries/PSA_Document_2/cuts_posterTB_v2.sflb.ashx"><img class="alignleft size-full wp-image-1088" title="cutsposterweb2" src="http://www.keepnzworking.co.nz/wp-content/uploads/2011/12/cutsposterweb2.jpg" alt="" width="200" height="276" /></a>As part of its deal with Act, the National government will legislate to cap government spending. &#8220;In fact the cap will actually force reduction in many services and may force future governments to cut New Zealand superannuation,<a href="http://www.psa.org.nz/Libraries/PSA_Document_2/rosenberg.sflb.ashx">writes CTU economist Bill Rosenberg in the Dominion Post.</a> To see some of the cuts that have occurred already click on the poster.]]></content:encoded>
			<wfw:commentRss>http://www.keepnzworking.co.nz/?feed=rss2&#038;p=1087</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A challenge from the PSA to the incoming government</title>
		<link>http://www.keepnzworking.co.nz/?p=1080</link>
		<comments>http://www.keepnzworking.co.nz/?p=1080#comments</comments>
		<pubDate>Mon, 28 Nov 2011 01:12:08 +0000</pubDate>
		<dc:creator>NZ PSA</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.keepnzworking.co.nz/?p=1080</guid>
		<description><![CDATA[The PSA has published an open letter to the incoming government. The letter appeared in the Sunday Star Times and the Herald on Sunday. Below is the full text.
Let’s keep New Zealand working
A challenge from the PSA to the incoming government
One thing is clear today – New Zealanders don’t want their tax dollars going to [...]]]></description>
			<content:encoded><![CDATA[<a href="http://www.keepnzworking.co.nz/wp-content/uploads/2011/11/Dayafterweb.jpg"><img class="alignleft size-full wp-image-1082" title="Dayafterweb" src="http://www.keepnzworking.co.nz/wp-content/uploads/2011/11/Dayafterweb.jpg" alt="PSA challenge to incoming government" width="200" height="305" /></a>The PSA has published an open letter to the incoming government. The letter appeared in the Sunday Star Times and the Herald on Sunday. Below is the full text.
<b><p>Let’s keep New Zealand working</p></b>
<b></p>A challenge from the PSA to the incoming government</p></b>
One thing is clear today – New Zealanders don’t want their tax dollars going to overseas companies, private profits or to expensive consultants.
We all want quality public services. What does that mean?</p>
<b><p>Putting people before profit</p>
<p>Making our country a fairer, more equal society</p>
<p>Services that are there when they’re needed, especially in times of crisis.</p></b>
<p>That’s what people want. It’s how this country works.</p>
<p>This is not the time to make more drastic cuts or to privatise our services.</p>
<p>Our public services can be even better. But that requires a genuine commitment by the incoming government to support and build quality public services.</p>
<p>It’s a commitment to our families, our communities, our businesses, our future.</p>
<p>Here’s our commitment. We have ideas for ways to build even better high-quality public services. We’re up to the challenge and we hope for everyone’s sake that the incoming government is too.</p>
<p>Like all New Zealanders we urge them to keep New Zealand working.</p>]]></content:encoded>
			<wfw:commentRss>http://www.keepnzworking.co.nz/?feed=rss2&#038;p=1080</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vote for the Future</title>
		<link>http://www.keepnzworking.co.nz/?p=1061</link>
		<comments>http://www.keepnzworking.co.nz/?p=1061#comments</comments>
		<pubDate>Tue, 22 Nov 2011 09:08:00 +0000</pubDate>
		<dc:creator>Matthew ODriscoll</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.keepnzworking.co.nz/?p=1061</guid>
		<description><![CDATA[Public spending often directly focuses on the future. Investment in high-quality public and community services pays dividends for future generations, helping reduce inequality and ensuring that we have a well-educated and healthy population. Good road infrastructure and public transport are essential for economic progress, while most of the policy development and investment in climate change prevention and mitigation [...]]]></description>
			<content:encoded><![CDATA[<p>Public spending often directly focuses on the future. Investment in high-quality public and community services pays dividends for future generations, helping reduce inequality and ensuring that we have a well-educated and healthy population. Good road infrastructure and public transport are essential for economic progress, while most of the policy development and investment in climate change prevention and mitigation comes from the public sector.</P>

<p>Despite this, we are facing cuts in our public services that could jeopardise that future. In 2011, for example, the health budget increased by only $436 million in new operational funding. The Council of Trade Unions estimated this was $127 million short of the $564 million required for services to stand still<a title="" href="#_ftn1">[1]</a>.</p>

<p>After three years of financial constraint, state agencies will also have to find savings of nearly $1billion over the next three years. And already we have seen cuts at the Department of Conservation that will severely impair the department’s technical expertise in the regions, raising concerns among conservation groups about how this will impact on innovation and new best practice in work being done to protect native species<a title="" href="#_ftn2">[2]</a>.</p>

<p>Everywhere, PSA members are reporting an increase in workloads and stress as they grapple with reduced funding and staffing, and endless restructurings. This is moving beyond value-for-money to affect the ability of these committed workers to deliver quality services.  The PSA is committed to improving the quality and productivity of our public services, but not at the cost of indiscriminate cuts.</p>

<p><strong>This Saturday, vote for the future. Vote for a government that will invest in properly funded public services, and the people who deliver them.</strong></p>

<hr align="left" size="1" width="33%" />

<div>
<div>

<a title="" href="#_ftnref1">[1]</a><a href="http://union.org.nz/sites/union.org.nz/files/Did%20the%20Budget%20provide%20enough%20for%20Health%202011_0.pdf">http://union.org.nz/sites/union.org.nz/files/Did%20the%20Budget%20provide%20enough%20for%20Health%202011_0.pdf</a>

</div>
<div>

<a title="" href="#_ftnref2">[2]</a>
See for example, <a href="http://www.stuff.co.nz/nelson-mail/news/5894188/DOC-cuts-concern-sanctuary-staff">http://www.stuff.co.nz/nelson-mail/news/5894188/DOC-cuts-concern-sanctuary-staff</a>

</div>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.keepnzworking.co.nz/?feed=rss2&#038;p=1061</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>450+ members at Wellington meeting</title>
		<link>http://www.keepnzworking.co.nz/?p=1048</link>
		<comments>http://www.keepnzworking.co.nz/?p=1048#comments</comments>
		<pubDate>Thu, 17 Nov 2011 03:05:33 +0000</pubDate>
		<dc:creator>Matthew ODriscoll</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.keepnzworking.co.nz/?p=1048</guid>
		<description><![CDATA[More than 450 PSA members took part in todays multi-employer stopwork meeting at the Michael Fowler Center in central Wellington.

Check it out!

]]></description>
			<content:encoded><![CDATA[More than 450 PSA members took part in todays multi-employer stopwork meeting at the Michael Fowler Center in central Wellington.
<p>
Check it out!
<p>
<a href="http://www.keepnzworking.co.nz/wp-content/uploads/2011/11/wellingtonstopwork3.jpg"><img src="http://www.keepnzworking.co.nz/wp-content/uploads/2011/11/wellingtonstopwork3.jpg" alt="" title="wellingtonstopwork" width="480" height="271" class="aligncenter size-full wp-image-1055" /></a>]]></content:encoded>
			<wfw:commentRss>http://www.keepnzworking.co.nz/?feed=rss2&#038;p=1048</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Political party policy comparisons</title>
		<link>http://www.keepnzworking.co.nz/?p=1043</link>
		<comments>http://www.keepnzworking.co.nz/?p=1043#comments</comments>
		<pubDate>Wed, 16 Nov 2011 03:42:48 +0000</pubDate>
		<dc:creator>Matthew ODriscoll</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.keepnzworking.co.nz/?p=1043</guid>
		<description><![CDATA[This election will shape the public sector for years to come. The result will affect the future of your job, the public services you rely on, and your standard of living. The PSA has questioned the political parties on some of the issues that affect people working in the public sector.

We contacted all the parties [...]]]></description>
			<content:encoded><![CDATA[This election will shape the public sector for years to come. The result will affect the future of your job, the public services you rely on, and your standard of living. The PSA has questioned the political parties on some of the issues that affect people working in the public sector.

We contacted all the parties seeking re-election. All replied with the exception of the Act party which responded too late to make the print deadline for The Journal but its responses are in the short version below.

We make no comment about the responses but leave it to you to be the judge.

<a href="http://www.psa.org.nz/Libraries/PSA_Document_2/PSA_Policy_3.sflb.ashx">Long policy comparisons</a>

<a href="http://www.psa.org.nz/Libraries/PSA_Document_2/Short_answer_grid.sflb.ashx">Short policy comparisons</a>

&nbsp;]]></content:encoded>
			<wfw:commentRss>http://www.keepnzworking.co.nz/?feed=rss2&#038;p=1043</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do the maths on public servic cuts</title>
		<link>http://www.keepnzworking.co.nz/?p=1034</link>
		<comments>http://www.keepnzworking.co.nz/?p=1034#comments</comments>
		<pubDate>Tue, 15 Nov 2011 01:30:47 +0000</pubDate>
		<dc:creator>Matthew ODriscoll</dc:creator>
				<category><![CDATA[Public Servants]]></category>

		<guid isPermaLink="false">http://www.keepnzworking.co.nz/?p=1034</guid>
		<description><![CDATA[We finally get a glimpse of just how ‘small’ the government thinks small government should be.

From an interview with Bill English in the Sunday Star Times:

&#8220;It has slashed new spending provisions and put the public service on a belt-tightening programme for which, English warns, there is no end in sight. The public services, he says, [...]]]></description>
			<content:encoded><![CDATA[We finally get a glimpse of just how ‘small’ the government thinks small government should be.

From an interview with Bill English in the Sunday Star Times:

&#8220;It has slashed <a href="http://www.keepnzworking.co.nz/wp-content/uploads/2011/11/public-servantcut.jpg"><img class="alignleft size-medium wp-image-1038" title="public-servantcut" src="http://www.keepnzworking.co.nz/wp-content/uploads/2011/11/public-servantcut-149x300.jpg" alt="" width="149" height="300" /></a>new spending provisions and put the public service on a belt-tightening programme for which, English warns, there is no end in sight. The public services, he says, is only about a quarter of the way through the processes of reshaping it around tighter budgets, fewer public servants and fewer government departments
English cites that process, and significant welfare reform, as the two big priorities of a second-term National government&#8221;.

We’ve already seen 5500 jobs cut or left vacant in the three years of this government. 5500 is one quarter of 22,000. There&#8217;s about 44,000 public servants.  If they are only a quarter of the way through how many jobs exactly are they planning to cut in the next three years if they are re-elected?
Do the maths.]]></content:encoded>
			<wfw:commentRss>http://www.keepnzworking.co.nz/?feed=rss2&#038;p=1034</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Two cool election videos from the CTU</title>
		<link>http://www.keepnzworking.co.nz/?p=996</link>
		<comments>http://www.keepnzworking.co.nz/?p=996#comments</comments>
		<pubDate>Tue, 08 Nov 2011 20:32:57 +0000</pubDate>
		<dc:creator>NZ PSA</dc:creator>
				<category><![CDATA[Brain drain]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Election]]></category>
		<category><![CDATA[Humour]]></category>

		<guid isPermaLink="false">http://www.keepnzworking.co.nz/?p=996</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<iframe width="560" height="315" src="http://www.youtube.com/embed/WEiZPWeQcis" frameborder="0" allowfullscreen></iframe><br /><iframe width="560" height="315" src="http://www.youtube.com/embed/dGj-vX27dM0" frameborder="0" allowfullscreen></iframe>]]></content:encoded>
			<wfw:commentRss>http://www.keepnzworking.co.nz/?feed=rss2&#038;p=996</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Professional services from a professional workforce</title>
		<link>http://www.keepnzworking.co.nz/?p=988</link>
		<comments>http://www.keepnzworking.co.nz/?p=988#comments</comments>
		<pubDate>Fri, 04 Nov 2011 04:00:13 +0000</pubDate>
		<dc:creator>Matthew ODriscoll</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.keepnzworking.co.nz/?p=988</guid>
		<description><![CDATA[New Zealand depends on the professionalism and expertise of its public servants. For example, our horticulture and agriculture sectors rely on MAF quarantine officers intercepting any nasty insects that might be trying to immigrate by hiding in the corners of import containers – if the insects get out, they could do untold damage to the [...]]]></description>
			<content:encoded><![CDATA[New Zealand depends on the professionalism and expertise of its public servants. For example, our horticulture and agriculture sectors rely on MAF quarantine officers intercepting any nasty insects that might be trying to immigrate by hiding in the corners of import containers – if the insects get out, they could do untold damage to the economy by destroy international confidence in our produce exports.

Public servants know their jobs are important to New Zealanders, and when they are asked about why they chose to work in the public service, most reply:  ‘to make a difference’.  That’s the ethos of public service and it’s a
strong driver for quarantine officers and all the other occupations that support the Kiwi way of life.

But to do good jobs, public servants must be treated fairly.  Fair pay and conditions, and the protection of strong employment laws, are the right of every workers.  And their work should be respected. For a quarantine officer doing a skilled job in sometimes unpleasant working conditions, it’s not very motivating to hear the Prime Minister talking about ‘bloated and wasteful public services’.  Or to hear that public service jobs are being cut.

&nbsp;]]></content:encoded>
			<wfw:commentRss>http://www.keepnzworking.co.nz/?feed=rss2&#038;p=988</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

